In December, 2019, Anne was elevated In the Netball Australia Hall Of Fame to “Legend “, hence bestowed the highest honour awarded by her sport.
Anne Sargeant represented Australian Netball for over a decade, 1978 - 1988, captaining the Australian Netball Team for six years. Perhaps one of the greatest ambassadors for sport this country has known, Anne has continued to channel her many talents into sport and the media.
Anne’s representations have included the Australian Sports Commission, the NSW Australia Day Council, Children’s Week, Board Member – McDonald’s, School Sport 2000 Committee and Patron of the 1994 Year of the Coach.
Her talents as a public speaker are highly regarded and resulted in Anne being awarded the Communicator of the Year Award by the Public Relations Institute of Australia.
In addition, Anne’s talents include respected columnist, after-dinner and motivational speaker.
In 2004, Anne was named Sydney’s Greatest Ever Netballer.
On November 29, 2008, Anne was the first inductee admitted into the Australian Netball Hall of Fame, an enormous honour recognising her outstanding contribution to the sport of Netball.
November, 2014 Anne was inducted into the NSW Hall of Legends. The first ever netballer to be inducted.
October, 2015 Anne was elevated in the Sport Australia Hall of Fame to #Legend. The first ever netballer to be inducted.
November, 2015 Anne was elevated in the Netball NSW Hall of Fame to #Legend #1.
- #37 Legend, Sport Australia Hall of Fame
- Former Australian Netball Captain
- Television Personality
- Radio Commentator
- Newspaper Columnist
- Magazine Columnist
- Speaker, MC
- Motivator
- Author
- Corporate Presenter
- Netball Coach
- Netball Selector
- Public Relations Consultant
- National Selector Australian Diamonds
Honours Graduate | Bachelor of Education Physical Education, University of Sydney |
Club | Manly - Warringah - Life Member and patron |
Australian Team | 1978 - 1988 (11 Years) |
3 World Championships : 1979 - Trinidad & Tobago 1983 - Singapore 1987 - Glasgow | |
World Champions | 1979 & 1983 |
Australian Captain | 1983 - 1988 inclusive (6 years) |
NSW Captain | 1982 - 1988 |
During Anne’s last year of competition | CaptainCoach Manly Warringah |
- NSW Champions - NSW State League Champions | |
Captain NSW | |
- National Champions - Won Trans - Tasman | |
Captain Australia | |
- won international series | |
Induction Australian Hall of Fame | |
Received Order of Australia Medal | |
1978- 79 | Manly Daily Sports Star of the Year |
1980- 81 | Dunlop Footwear Netball Player of the Year |
1984, 85, 87, 89 | Australian Sports Awards |
1985 | NSW Sportswoman of the Year |
1987 | NSW Team of the Year - Sports Award |
1987 | Inducted into Australian Hall of Fame |
1988 | Awarded Order of Australia Medal |
1988 | Inducted into NSW Hall of Fame |
1988 | 1988 Plaque Bicentennial commemoration at Manly Beach |
1989 | Since 1990 Australia Day Ambassador |
1990, 91 | Sports Minister's Sportswomen of Excellence Committee |
1992 | Rotary Award for Vocational Excellence |
1992 | 1992 NSW Australia Day Council |
1998 | Service Awards – Netball Australia |
2000 | Olympic Torch Bearer |
2004 | Named Sydney’s Greatest Ever Netballer |
PUBLICATIONS |
|
October, 2015 | Anne was elevated in the Sport Australia Hall of Fame to #Legend. |
November, 2015 | Anne was elevated in the Netball NSW Hall of Fame to #Legend #1. |
2014 | Nov, 2014: Inducted into the NSW Hall of Legends. First ever netballer to be inducted. |
2010 | 2010 Awarded Netball NSW Life Membership |
2010 | 2010 National Selector |
2000 | Olympic Torch Bearer |
1998 | Jet Cat (Sydney Ferries) named after Anne Sargeant |
1992 - 96 | Board Member - McDonald's |
Since 1990 | Australia Day Ambassador |
1994 | School Sport 2000 Committee |
1992-1995 | Avon Spirit of Achievement Panel Judge |
1992 - 95 | Australian Sports Commission |
1992 - 94 | NSW Australia Day Council |
1992 – 95 | President, Children's Week Committee |
1992 – 93 | Sport Advisory Board, Northwest Airlines |
1993 | Tourism / Sport Ambassador, The Australian Tourist Commission |
1992 | Australian Communicator of the Year, PRIA |
1992 | Rotary Award for Vocational Excellence |
1990 / 91 | Sports Minister's Sportswomen of Excellence Committee |
1990s | Board member Australian Hall of Fame |
1988 | Inducted into NSW Hall of Fame |
1988 | Awarded Order of Australia Medal |
1987 | Inducted into Australian Hall of Fame |
1987 | NSW Team of the Year - Sports Award |
1985 | NSW Sportswoman of the Year |
1984 /85 /87 /89 | Australian Sports Awards |
1980 / 81 | Dunlop Footwear Netball Player of the Year |
1978 / 79 | Manly Daily Sports Star of the Year |
Hosting | |
1995 & 6 | Host of Optus Netball Programme |
Host ABC Sports Awards | |
1995 & 6 | Host Prime Ministerial Women and Sports Awards |
1996 | Olympics for C7 Sport |
1992 - 1993 | Host "Look Who's Talking" - Channel 9 |
Appearances | |
|
2014 | ANZ Championship Broadcast , Caller |
2012, 2013, 2014 | Fast 5 Netball , Sky Sports/ Fox Sports |
2011 | Singapore World Chanpionships , Expert Caller , host Broadcast, ESPN |
2010 | Delhi Comm Games , Foxtel, Expert |
2008 | Fox Sports, Host ANZ Championship |
2007 | World Championships TVNZ Auckland |
2006 | Melbourne Commonwealth Games Host Broadcast |
2003 | ABC World Netball Championships |
2002 | Network 7 - Commonwealth Games commentary |
2000 | Also Guest Appearances on New Zealand Television |
1995-1998 | Optus Vision - Sports Australia Host / Presenter |
1998 | Channel Nine – Commonwealth Games Commentator |
1999 | 1999 Channel 10 – World Netball Championships Commentator |
1995 | World Championship - Birmingham UK |
1991 | World Championship - Sydney Australia |
1988-2006 | Commentary ABC |
RADIO | Guest Host 2BL Reporting 2GB, 2UE, 2MMM, 2KY |
NCASA Advanced Coaching Accreditation | |
2015 | Shooting Specialist Coach to eh Manly Sapphires |
National Selector Australian Diamonds since 2009 | |
Director, ASNC | |
Head Coach , JETS | |
Patron, MWNA | |
Mentor | |
2002 - 2004 | MW Junior Rep Team Coach |
Since 1988 | Anne has been conducting the Anne Sargeant Netball Clinics |
Since 1995 |
|
1994 | All Stars Fundraiser - Adelaide |
1992 | Proxy Australian U21 Coach |
1992 - 95 | NSW U21 Coach |
1991 | All Stars Coach |
1991 | Proxy Australian U21 Coach |
1990 - 91 | All Australia Satellite Specialist Coach |
1989 / 90 | Pulsar Panthers - National League (National League Champions in 1989) |
1984 - 88 | Captain / Coach Manly Warringah 1st Grade (NSW Champions for that duration) |
1980 - 87 | Met North Convenor Schoolgirls |
1980 - 87 | Met North Schoolgirls Coach |